Skip to content

Terminals

Yara

https://docker2021.kringlecon.com/?challenge=yara

snowball2@8966446e625a:~$ ./the_critical_elf_app
yara_rule_135 ./the_critical_elf_app
snowball2@8966446e625a:~$ grep yara_rule_135 yara_rules/rules.yar -a 30
rule yara_rule_135 {
   meta:
      description = "binaries - file Sugar_in_the_machinery"
      author = "Sparkle Redberry"
      reference = "North Pole Malware Research Lab"
      date = "1955-04-21"
      hash = "19ecaadb2159b566c39c999b0f860b4d8fc2824eb648e275f57a6dbceaf9b488"
   strings:
      $s = "candycane"
   condition:
      $s
}
snowball2@8966446e625a:~$ sed -i 's/candycane/enacydnac/g' the_critical_elf_app
snowball2@8966446e625a:~$ ./the_critical_elf_app
yara_rule_1056 ./the_critical_elf_app
snowball2@add0980fc637:~$ grep -a30 yara_rule_1056  yara_rules/rules.yar

rule yara_rule_1056 {
   meta:
        description = "binaries - file frosty.exe"
        author = "Sparkle Redberry"
        reference = "North Pole Malware Research Lab"
        date = "1955-04-21"
        hash = "b9b95f671e3d54318b3fd4db1ba3b813325fcef462070da163193d7acb5fcd03"
    strings:
        $s1 = {6c 6962 632e 736f 2e36}
        $hs2 = {726f 6772 616d 2121}
    condition:
        all of them
}
snowball2@b738807e48f7:~$ xxd < the_critical_elf_app | sed 's/726f 6772 616d 2121/726f 6772 616d 2120/' | xxd -r > the_critical_elf_app2
snowball2@2ab441da8569:~$ ./the_critical_elf_app2
yara_rule_1732 ./the_critical_elf_app2
rule yara_rule_1732 {
   meta:
      description = "binaries - alwayz_winter.exe"
      author = "Santa"
      reference = "North Pole Malware Research Lab"
      date = "1955-04-22"
      hash = "c1e31a539898aab18f483d9e7b3c698ea45799e78bddc919a7dbebb1b40193a8"
   strings:
      $s1 = "This is critical for the execution of this program!!" fullword ascii
      $s2 = "__frame_dummy_init_array_entry" fullword ascii
      $s3 = ".note.gnu.property" fullword ascii
      $s4 = ".eh_frame_hdr" fullword ascii
      $s5 = "__FRAME_END__" fullword ascii
      $s6 = "__GNU_EH_FRAME_HDR" fullword ascii
      $s7 = "frame_dummy" fullword ascii
      $s8 = ".note.gnu.build-id" fullword ascii
      $s9 = "completed.8060" fullword ascii
      $s10 = "_IO_stdin_used" fullword ascii
      $s11 = ".note.ABI-tag" fullword ascii
      $s12 = "naughty string" fullword ascii
      $s13 = "dastardly string" fullword ascii
      $s14 = "__do_global_dtors_aux_fini_array_entry" fullword ascii
      $s15 = "__libc_start_main@@GLIBC_2.2.5" fullword ascii
      $s16 = "GLIBC_2.2.5" fullword ascii
      $s17 = "its_a_holly_jolly_variable" fullword ascii
      $s18 = "__cxa_finalize" fullword ascii
      $s19 = "HolidayHackChallenge{NotReallyAFlag}" fullword ascii
      $s20 = "__libc_csu_init" fullword ascii
   condition:
      uint32(1) == 0x02464c45 and filesize < 50KB and
      10 of them
snowball2@2ab441da8569:~$ for i in {1..100000}; do echo "A" >> the_critical_elf_app2; done
snowball2@2ab441da8569:~$ ./the_critical_elf_app2
/usr/local/bin/pre_execution.sh: line 16: ./the_critical_elf_app2: Permission denied
Machine Running..
Toy Levels: Very Merry, Terry
Naughty/Nice Blockchain Assessment: Untampered
Candy Sweetness Gauge: Exceedingly Sugarlicious
Elf Jolliness Quotient: 4a6f6c6c7920456e6f7567682c204f76657274696d6520417070726f766564

IPv6

https://docker2021.kringlecon.com/?challenge=ipv6

ping6 ff02::1 -c2
nmap 192.168.160.0/20

PORT    STATE   SERVICE
80/tcp  open    http
curl http://192.168.160.2
curl http://[2604:6000:1528:cd:d55a:f8a7:d30a:e405] --interface eth0

Connect to the other open TCP port to get the striper's activitation phrase!
nmap -6 2604:6000:1528:cd:d55a:f8a7:d30a:e405
PORT    STATE   SERVICE
80/tcp  open    http
9000/tcp    open    cslistener
curl http://[2604:6000:1528:cd:d55a:f8a7:d30a:e405]:9000 --interface eth0

PieceOnEarth

![[Pasted image 20211209210557.png]]

Hoho No

https://docker2021.kringlecon.com/?challenge=hohono

2021-12-10 03:44:35 Login from 13.248.52.108 successful
2021-12-10 03:44:36 Failed login from 24.171.85.152 for alabaster
2021-12-10 03:44:36 Valid heartbeat from 35.202.33.61
2021-12-10 03:44:37 177.160.115.50: Request completed successfully
2021-12-10 03:44:37 Login from 156.174.161.46 successful
2021-12-10 03:44:38 123.178.28.242: Request completed successfully
2021-12-10 03:44:38 Login from 61.210.104.162 successful
2021-12-10 03:44:39 13.248.52.108: Request completed successfully
2021-12-10 03:44:39 223.204.171.29: Request completed successfully
2021-12-10 03:44:39 Login from 205.150.167.12 successful
2021-12-10 03:44:39 Valid heartbeat from 198.32.239.50
2021-12-10 03:44:39 Valid heartbeat from 61.150.253.141
2021-12-10 03:44:39 Valid heartbeat from 88.142.139.77
2021-12-10 03:44:40 61.210.104.162: Request completed successfully
2021-12-10 03:44:40 Login from 178.149.216.243 successful
2021-12-10 03:44:40 Valid heartbeat from 93.244.187.168
2021-12-10 03:44:41 177.160.115.50: Request completed successfully
2021-12-10 03:44:41 29.250.110.9: Request completed successfully
2021-12-10 03:44:41 46.25.157.186: Request completed successfully
2021-12-10 03:44:41 Valid heartbeat from 187.52.5.226
2021-12-10 03:44:42 Login from 18.97.52.1 successful
2021-12-10 03:44:42 Login from 187.52.5.226 successful
2021-12-10 03:44:43 Valid heartbeat from 121.18.72.243
2021-12-10 03:44:44 Valid heartbeat from 171.142.108.251
2021-12-10 03:44:45 209.40.56.203: Request completed successfully
2021-12-10 03:44:46 178.149.216.243: Request completed successfully
2021-12-10 03:44:47 172.37.107.215: Request completed successfully
2021-12-10 03:44:47 Valid heartbeat from 193.249.18.8
2021-12-10 03:44:47 Valid heartbeat from 66.80.135.159
2021-12-10 03:44:48 27.112.52.222: Request completed successfully
2021-12-10 03:44:48 Valid heartbeat from 145.194.222.206
2021-12-10 03:44:48 Valid heartbeat from 17.72.118.176
2021-12-10 03:44:49 123.24.230.14: Request completed successfully
2021-12-10 03:44:50 85.158.65.43: Request completed successfully
2021-12-10 03:44:50 Login from 119.38.182.233 successful
2021-12-10 03:44:50 Valid heartbeat from 52.30.217.127
2021-12-10 03:44:51 Valid heartbeat from 172.37.107.215
2021-12-10 03:44:52 153.70.226.177: Request completed successfully
2021-12-10 03:44:52 Failed login from 20.36.29.238 for jewel
2021-12-10 03:44:52 Login from 172.76.18.106 successful
2021-12-10 03:44:52 Valid heartbeat from 178.149.216.243
2021-12-10 03:44:53 61.210.104.162: Request completed successfully
2021-12-10 03:44:53 Login from 8.79.57.28 successful
2021-12-10 03:44:54 Valid heartbeat from 146.115.145.81
2021-12-10 03:44:54 Valid heartbeat from 19.19.38.117
2021-12-10 03:44:54 Valid heartbeat from 223.204.171.29
2021-12-10 03:44:54 Valid heartbeat from 30.31.178.66
2021-12-10 03:44:55 Valid heartbeat from 18.97.52.1
2021-12-10 03:44:55 Valid heartbeat from 182.4.251.75
2021-12-10 03:44:55 Valid heartbeat from 19.2.62.23
2021-12-10 03:44:56 Valid heartbeat from 59.92.137.254
2021-12-10 03:44:57 Login from 163.109.208.128 successful
2021-12-10 03:44:57 Valid heartbeat from 136.128.210.199
2021-12-10 03:44:57 Valid heartbeat from 178.137.105.162
2021-12-10 03:44:57 Valid heartbeat from 88.157.45.33
2021-12-10 03:44:58 61.210.104.162: Request completed successfully
2021-12-10 03:44:58 88.157.45.33: Request completed successfully
2021-12-10 03:44:58 Valid heartbeat from 193.249.18.8
2021-12-10 03:44:59 166.123.167.8: Request completed successfully
2021-12-10 03:45:00 174.180.43.247: Request completed successfully
2021-12-10 03:45:00 Login from 123.178.28.242 successful
2021-12-10 03:45:00 Login from 27.112.52.222 successful
2021-12-10 03:45:01 186.169.15.237: Request completed successfully
2021-12-10 03:45:01 221.74.89.17: Request completed successfully
2021-12-10 03:45:01 Login from 178.149.216.243 successful
2021-12-10 03:45:02 35.202.33.61: Request completed successfully
2021-12-10 03:45:02 67.67.60.237: Request completed successfully
2021-12-10 03:45:03 Login from 181.179.160.161 successful
2021-12-10 03:45:03 Valid heartbeat from 35.202.33.61
2021-12-10 03:45:04 Login from 35.202.33.61 successful
2021-12-10 03:45:04 Login from 46.25.157.186 successful
2021-12-10 03:45:05 53.203.201.90: Request completed successfully
2021-12-10 03:45:06 39.50.225.231: Request completed successfully
2021-12-10 03:45:07 78.214.208.129: Request completed successfully
2021-12-10 03:45:07 Valid heartbeat from 179.24.254.70
2021-12-10 03:45:07 Valid heartbeat from 29.250.110.9
2021-12-10 03:45:08 Login from 45.106.84.77 successful
2021-12-10 03:45:09 Failed login from 20.36.29.238 for noel
2021-12-10 03:45:09 Login from 91.19.119.97 successful
2021-12-10 03:45:09 Valid heartbeat from 38.5.243.22
2021-12-10 03:45:09 Valid heartbeat from 76.224.67.233
2021-12-10 03:45:10 80.239.20.68: Request completed successfully
2021-12-10 03:45:10 Valid heartbeat from 38.5.243.22
2021-12-10 03:45:12 Login from 61.150.253.141 successful
2021-12-10 03:45:12 Login from 62.247.227.174 successful
2021-12-10 03:45:12 Valid heartbeat from 35.202.33.61
2021-12-10 03:45:13 29.250.110.9: Request completed successfully
2021-12-10 03:45:13 Valid heartbeat from 66.80.135.159
2021-12-10 03:45:14 223.204.171.29: Request completed successfully
2021-12-10 03:45:14 4.37.133.119 sent a malformed request
2021-12-10 03:45:14 Login from 99.199.175.206 successful
2021-12-10 03:45:14 Valid heartbeat from 142.147.201.196
2021-12-10 03:45:14 Valid heartbeat from 91.19.119.97
2021-12-10 03:45:15 117.15.58.5: Request completed successfully
2021-12-10 03:45:15 178.137.105.162: Request completed successfully
2021-12-10 03:45:15 201.24.69.92: Request completed successfully
2021-12-10 03:45:15 Login from 16.169.237.184 successful
2021-12-10 03:45:17 181.179.160.161: Request completed successfully
2021-12-10 03:45:17 Login from 151.35.74.39 rejected due to unknown user name
2021-12-10 03:45:17 Valid heartbeat from 153.70.226.177
2021-12-10 03:45:18 Valid heartbeat from 63.62.152.241
2021-12-10 03:45:19 198.32.239.50: Request completed successfully
2021-12-10 03:45:19 Valid heartbeat from 142.147.201.196
2021-12-10 03:45:19 Valid heartbeat from 91.19.119.97
2021-12-10 03:45:20 13.248.52.108: Request completed successfully
2021-12-10 03:45:20 32.124.121.15: Request completed successfully
2021-12-10 03:45:20 Login from 207.192.121.95 rejected due to unknown user name
2021-12-10 03:45:21 59.92.137.254: Request completed successfully
2021-12-10 03:45:21 Login from 24.171.85.152 rejected due to unknown user name
2021-12-10 03:45:22 Valid heartbeat from 16.169.237.184
2021-12-10 03:45:22 Valid heartbeat from 88.142.139.77
2021-12-10 03:45:23 61.150.253.141: Request completed successfully
2021-12-10 03:45:24 105.204.242.11: Request completed successfully
2021-12-10 03:45:24 Login from 156.174.161.46 successful
2021-12-10 03:45:24 Login from 55.24.116.67 successful
2021-12-10 03:45:25 182.204.64.231: Request completed successfully
2021-12-10 03:45:25 Failed login from 132.91.203.231 for cupid
2021-12-10 03:45:26 Valid heartbeat from 185.238.179.144
2021-12-10 03:45:27 119.38.182.233: Request completed successfully
2021-12-10 03:45:27 19.19.38.117: Request completed successfully
2021-12-10 03:45:28 45.106.84.77: Request completed successfully
2021-12-10 03:45:29 186.169.15.237: Request completed successfully
2021-12-10 03:45:29 19.19.38.117: Request completed successfully
2021-12-10 03:45:29 Login from 177.160.115.50 successful
2021-12-10 03:45:29 Valid heartbeat from 18.97.52.1
2021-12-10 03:45:30 Login from 17.72.118.176 successful
2021-12-10 03:45:31 Login from 150.168.142.203 successful
2021-12-10 03:45:32 Login from 32.12.110.206 successful
2021-12-10 03:45:32 Valid heartbeat from 59.92.137.254
2021-12-10 03:45:33 Login from 75.146.14.186 successful
2021-12-10 03:45:34 Failed login from 207.192.121.95 for chimney
2021-12-10 03:45:34 Valid heartbeat from 33.145.101.117
2021-12-10 03:45:35 Invalid heartbeat 'alpha' from 20.36.29.238
2021-12-10 03:45:35 Login from 4.37.133.119 rejected due to unknown user name
2021-12-10 03:45:36 123.24.230.14: Request completed successfully
2021-12-10 03:45:37 67.67.60.237: Request completed successfully
2021-12-10 03:45:37 Login from 160.154.153.21 successful
2021-12-10 03:45:37 Valid heartbeat from 36.24.62.180
2021-12-10 03:45:38 Login from 5.214.82.12 successful
2021-12-10 03:45:39 204.74.39.25: Request completed successfully
2021-12-10 03:45:39 205.150.167.12: Request completed successfully
2021-12-10 03:45:39 24.171.85.152 sent a malformed request
2021-12-10 03:45:39 Valid heartbeat from 135.80.134.222
2021-12-10 03:45:39 Valid heartbeat from 91.19.119.97
2021-12-10 03:45:40 99.199.175.206: Request completed successfully
2021-12-10 03:45:40 Login from 57.11.25.251 successful
2021-12-10 03:45:41 16.169.237.184: Request completed successfully
2021-12-10 03:45:41 24.171.85.152 sent a malformed request
2021-12-10 03:45:41 Login from 36.24.62.180 successful
2021-12-10 03:45:41 Valid heartbeat from 52.30.217.127
2021-12-10 03:45:41 Valid heartbeat from 62.165.13.103
2021-12-10 03:45:41 Valid heartbeat from 67.67.60.237
2021-12-10 03:45:42 149.58.30.31: Request completed successfully
2021-12-10 03:45:42 Login from 155.100.146.81 successful
2021-12-10 03:45:44 172.37.107.215: Request completed successfully
2021-12-10 03:45:45 18.97.52.1: Request completed successfully
2021-12-10 03:45:45 Valid heartbeat from 62.247.227.174
2021-12-10 03:45:46 24.171.222.146: Request completed successfully
2021-12-10 03:45:46 Valid heartbeat from 163.109.208.128
2021-12-10 03:45:46 Valid heartbeat from 5.214.82.12
2021-12-10 03:45:47 86.99.246.187: Request completed successfully
2021-12-10 03:45:47 Login from 61.210.104.162 successful
2021-12-10 03:45:47 Valid heartbeat from 75.146.14.186
2021-12-10 03:45:48 133.48.187.32: Request completed successfully
2021-12-10 03:45:48 Login from 156.174.161.46 successful
2021-12-10 03:45:48 Valid heartbeat from 149.58.30.31
2021-12-10 03:45:49 186.190.141.98: Request completed successfully
2021-12-10 03:45:49 62.247.227.174: Request completed successfully
2021-12-10 03:45:51 119.38.182.233: Request completed successfully
2021-12-10 03:45:51 142.147.201.196: Request completed successfully
2021-12-10 03:45:51 Login from 58.21.68.25 successful
2021-12-10 03:45:51 Valid heartbeat from 160.154.153.21
2021-12-10 03:45:51 Valid heartbeat from 22.10.91.199
2021-12-10 03:45:52 Login from 166.123.167.8 successful
2021-12-10 03:45:53 218.5.24.109: Request completed successfully
2021-12-10 03:45:53 Valid heartbeat from 133.48.187.32
2021-12-10 03:45:53 Valid heartbeat from 160.154.153.21
2021-12-10 03:45:53 Valid heartbeat from 6.228.109.101
2021-12-10 03:45:54 2.15.105.193: Request completed successfully
2021-12-10 03:45:54 Valid heartbeat from 146.115.145.81
2021-12-10 03:45:55 121.68.84.183: Request completed successfully
2021-12-10 03:45:55 Login from 187.52.5.226 successful
2021-12-10 03:45:56 221.210.18.142: Request completed successfully
2021-12-10 03:45:56 Login from 88.142.139.77 successful
2021-12-10 03:45:56 Valid heartbeat from 118.111.173.136
2021-12-10 03:45:57 78.214.208.129: Request completed successfully
2021-12-10 03:45:58 Login from 182.68.252.38 successful
2021-12-10 03:45:58 Login from 6.228.109.101 successful
2021-12-10 03:45:58 Login from 69.207.232.26 successful
2021-12-10 03:45:59 Invalid heartbeat 'charlie' from 20.36.29.238
2021-12-10 03:45:59 Valid heartbeat from 146.115.145.81
2021-12-10 03:46:00 Valid heartbeat from 77.135.149.167
2021-12-10 03:46:01 Login from 123.252.205.149 successful
2021-12-10 03:46:01 Valid heartbeat from 24.171.222.146
2021-12-10 03:46:02 Login from 123.252.205.149 successful
2021-12-10 03:46:03 Failed login from 24.171.85.152 for angel
2021-12-10 03:46:03 Valid heartbeat from 223.161.7.38
2021-12-10 03:46:05 88.142.139.77: Request completed successfully
2021-12-10 03:46:05 Valid heartbeat from 50.10.113.213
2021-12-10 03:46:06 2.15.105.193: Request completed successfully
2021-12-10 03:46:06 Login from 46.25.157.186 successful
2021-12-10 03:46:06 Login from 62.247.227.174 successful
2021-12-10 03:46:08 123.178.28.242: Request completed successfully
2021-12-10 03:46:08 Login from 93.244.187.168 successful
2021-12-10 03:46:09 66.80.135.159: Request completed successfully
2021-12-10 03:46:09 Login from 163.109.208.128 successful
2021-12-10 03:46:09 Login from 6.228.109.101 successful
2021-12-10 03:46:09 Valid heartbeat from 9.186.28.19
2021-12-10 03:46:10 105.204.242.11: Request completed successfully
2021-12-10 03:46:10 18.97.52.1: Request completed successfully
2021-12-10 03:46:10 Login from 93.244.187.168 successful
2021-12-10 03:46:11 198.32.239.50: Request completed successfully
2021-12-10 03:46:11 Login from 32.124.121.15 successful
2021-12-10 03:46:11 Valid heartbeat from 183.40.116.91
2021-12-10 03:46:12 6.228.109.101: Request completed successfully
2021-12-10 03:46:12 69.207.232.26: Request completed successfully
2021-12-10 03:46:12 88.157.45.33: Request completed successfully
2021-12-10 03:46:12 Valid heartbeat from 32.253.28.245
2021-12-10 03:46:13 Login from 24.171.222.146 successful
2021-12-10 03:46:13 Valid heartbeat from 166.123.167.8
2021-12-10 03:46:16 61.150.253.141: Request completed successfully
2021-12-10 03:46:16 Login from 178.149.216.243 successful
2021-12-10 03:46:16 Login from 181.56.187.22 successful
2021-12-10 03:46:17 166.123.167.8: Request completed successfully
2021-12-10 03:46:17 185.238.179.144: Request completed successfully
2021-12-10 03:46:17 207.192.121.95 sent a malformed request
2021-12-10 03:46:17 Login from 177.160.115.50 successful
2021-12-10 03:46:17 Login from 186.169.15.237 successful
2021-12-10 03:46:18 Login from 78.214.208.129 successful
2021-12-10 03:46:19 Invalid heartbeat 'delta' from 24.171.85.152
2021-12-10 03:46:19 Login from 217.127.18.199 successful
2021-12-10 03:46:19 Valid heartbeat from 182.4.251.75
2021-12-10 03:46:20 Login from 186.169.15.237 successful
2021-12-10 03:46:21 2.15.105.193: Request completed successfully
2021-12-10 03:46:22 Valid heartbeat from 134.56.118.5
2021-12-10 03:46:22 Valid heartbeat from 181.87.134.84
2021-12-10 03:46:23 62.247.227.174: Request completed successfully
2021-12-10 03:46:23 Valid heartbeat from 169.100.8.195
2021-12-10 03:46:23 Valid heartbeat from 75.146.14.186
2021-12-10 03:46:24 Login from 75.7.156.40 rejected due to unknown user name
2021-12-10 03:46:24 Valid heartbeat from 59.92.137.254
2021-12-10 03:46:25 Login from 121.2.64.144 successful
2021-12-10 03:46:25 Login from 142.147.201.196 successful
2021-12-10 03:46:26 Valid heartbeat from 102.145.150.172
2021-12-10 03:46:26 Valid heartbeat from 127.17.112.246
2021-12-10 03:46:26 Valid heartbeat from 2.15.105.193
2021-12-10 03:46:27 Login from 102.145.150.172 successful
2021-12-10 03:46:27 Login from 66.7.116.215 successful
2021-12-10 03:46:27 Valid heartbeat from 193.249.18.8
2021-12-10 03:46:28 123.178.28.242: Request completed successfully
2021-12-10 03:46:28 Login from 45.68.108.221 successful
2021-12-10 03:46:28 Login from 48.163.144.209 successful
2021-12-10 03:46:28 Valid heartbeat from 52.30.217.127
2021-12-10 03:46:29 18.97.52.1: Request completed successfully
2021-12-10 03:46:29 29.250.110.9: Request completed successfully
2021-12-10 03:46:29 Login from 177.160.115.50 successful
2021-12-10 03:46:29 Login from 50.10.113.213 successful
2021-12-10 03:46:30 181.87.134.84: Request completed successfully
2021-12-10 03:46:30 38.5.243.22: Request completed successfully
2021-12-10 03:46:30 Invalid heartbeat 'bravo' from 24.171.85.152
2021-12-10 03:46:30 Login from 204.100.99.117 successful
2021-12-10 03:46:30 Valid heartbeat from 186.169.15.237
2021-12-10 03:46:31 36.24.62.180: Request completed successfully
2021-12-10 03:46:31 Valid heartbeat from 171.142.108.251
2021-12-10 03:46:32 Failed login from 20.36.29.238 for tinsel
2021-12-10 03:46:32 Login from 91.19.119.97 successful
2021-12-10 03:46:33 185.123.112.105: Request completed successfully
2021-12-10 03:46:33 Login from 106.25.143.104 successful
2021-12-10 03:46:33 Login from 67.67.60.237 successful
2021-12-10 03:46:35 151.35.74.39 sent a malformed request
2021-12-10 03:46:35 75.7.156.40 sent a malformed request
2021-12-10 03:46:35 Login from 179.24.254.70 successful
2021-12-10 03:46:37 62.165.13.103: Request completed successfully
2021-12-10 03:46:37 Login from 123.24.230.14 successful
2021-12-10 03:46:39 Login from 119.38.182.233 successful
2021-12-10 03:46:39 Valid heartbeat from 6.228.109.101
2021-12-10 03:46:40 Login from 132.91.203.231 rejected due to unknown user name
2021-12-10 03:46:40 Valid heartbeat from 63.62.152.241
2021-12-10 03:46:42 86.99.246.187: Request completed successfully
2021-12-10 03:46:43 Login from 78.214.208.129 successful
2021-12-10 03:46:43 Valid heartbeat from 19.19.38.117
2021-12-10 03:46:44 35.202.33.61: Request completed successfully
2021-12-10 03:46:44 36.24.62.180: Request completed successfully
2021-12-10 03:46:44 Login from 105.117.40.61 successful
2021-12-10 03:46:44 Valid heartbeat from 185.123.112.105
2021-12-10 03:46:45 Valid heartbeat from 75.146.14.186
2021-12-10 03:46:46 Valid heartbeat from 62.165.13.103
2021-12-10 03:46:47 221.210.18.142: Request completed successfully
2021-12-10 03:46:49 16.169.237.184: Request completed successfully
2021-12-10 03:46:49 166.123.167.8: Request completed successfully
2021-12-10 03:46:49 88.157.45.33: Request completed successfully
2021-12-10 03:46:50 119.38.182.233: Request completed successfully
2021-12-10 03:46:50 Login from 207.192.121.95 rejected due to unknown user name
2021-12-10 03:46:50 Valid heartbeat from 53.203.201.90
2021-12-10 03:46:51 18.97.52.1: Request completed successfully
2021-12-10 03:46:51 Login from 218.5.24.109 successful
2021-12-10 03:46:51 Valid heartbeat from 160.84.251.38
2021-12-10 03:46:51 Valid heartbeat from 67.67.60.237
2021-12-10 03:46:52 198.32.239.50: Request completed successfully
2021-12-10 03:46:52 92.111.35.80: Request completed successfully
2021-12-10 03:46:52 Valid heartbeat from 92.204.212.209
2021-12-10 03:46:53 169.100.8.195: Request completed successfully
2021-12-10 03:46:53 187.52.5.226: Request completed successfully
2021-12-10 03:46:53 63.62.152.241: Request completed successfully
2021-12-10 03:46:53 Login from 178.149.216.243 successful
2021-12-10 03:46:54 Valid heartbeat from 198.32.239.50
2021-12-10 03:46:55 32.124.121.15: Request completed successfully
2021-12-10 03:46:55 Login from 178.149.216.243 successful
2021-12-10 03:46:55 Valid heartbeat from 61.150.253.141
2021-12-10 03:46:55 Valid heartbeat from 72.136.154.109
2021-12-10 03:46:55 Valid heartbeat from 9.186.28.19
2021-12-10 03:46:56 2.15.105.193: Request completed successfully
2021-12-10 03:46:56 78.214.208.129: Request completed successfully
2021-12-10 03:46:56 78.214.208.129: Request completed successfully
2021-12-10 03:46:58 Failed login from 4.37.133.119 for piney
2021-12-10 03:46:58 Valid heartbeat from 27.112.52.222
2021-12-10 03:46:59 117.15.58.5: Request completed successfully
2021-12-10 03:46:59 193.78.6.45: Request completed successfully
2021-12-10 03:46:59 Login from 18.102.148.117 successful
2021-12-10 03:46:59 Login from 193.249.18.8 successful
2021-12-10 03:47:00 105.117.40.61: Request completed successfully
2021-12-10 03:47:00 90.168.83.22: Request completed successfully
2021-12-10 03:47:00 Invalid heartbeat 'alpha' from 20.36.29.238
2021-12-10 03:47:01 18.102.148.117: Request completed successfully
2021-12-10 03:47:01 91.19.119.97: Request completed successfully
2021-12-10 03:47:01 91.19.119.97: Request completed successfully
2021-12-10 03:47:01 Invalid heartbeat 'bravo' from 24.171.85.152
2021-12-10 03:47:01 Login from 154.176.75.5 successful
2021-12-10 03:47:01 Login from 45.68.108.221 successful
2021-12-10 03:47:02 17.72.118.176: Request completed successfully
2021-12-10 03:47:02 18.97.52.1: Request completed successfully
2021-12-10 03:47:04 Valid heartbeat from 18.102.148.117
2021-12-10 03:47:06 33.145.101.117: Request completed successfully
2021-12-10 03:47:06 Login from 27.112.52.222 successful
2021-12-10 03:47:07 Failed login from 132.91.203.231 for krampus
2021-12-10 03:47:07 Valid heartbeat from 150.168.142.203
2021-12-10 03:47:08 Login from 185.123.112.105 successful
2021-12-10 03:47:08 Login from 193.78.6.45 successful
2021-12-10 03:47:08 Login from 53.203.201.90 successful
2021-12-10 03:47:08 Valid heartbeat from 153.70.226.177
2021-12-10 03:47:09 91.19.119.97: Request completed successfully
2021-12-10 03:47:10 Login from 160.84.251.38 successful
2021-12-10 03:47:11 Login from 172.76.18.106 successful
2021-12-10 03:47:13 91.19.119.97: Request completed successfully
2021-12-10 03:47:13 Login from 171.142.108.251 successful
2021-12-10 03:47:14 106.25.143.104: Request completed successfully
2021-12-10 03:47:14 Login from 172.37.107.215 successful
2021-12-10 03:47:15 149.58.30.31: Request completed successfully
2021-12-10 03:47:15 Valid heartbeat from 17.72.118.176
2021-12-10 03:47:16 123.252.205.149: Request completed successfully
2021-12-10 03:47:16 Login from 38.5.243.22 successful
2021-12-10 03:47:17 39.50.225.231: Request completed successfully
2021-12-10 03:47:17 Valid heartbeat from 172.76.18.106
2021-12-10 03:47:17 Valid heartbeat from 5.214.82.12
2021-12-10 03:47:18 102.145.150.172: Request completed successfully
2021-12-10 03:47:18 174.180.43.247: Request completed successfully
2021-12-10 03:47:19 173.155.189.192: Request completed successfully
2021-12-10 03:47:19 Valid heartbeat from 177.160.115.50
2021-12-10 03:47:21 105.117.40.61: Request completed successfully
2021-12-10 03:47:21 166.123.167.8: Request completed successfully
2021-12-10 03:47:21 Login from 185.123.112.105 successful
2021-12-10 03:47:21 Login from 62.165.13.103 successful
2021-12-10 03:47:22 Valid heartbeat from 178.137.105.162
2021-12-10 03:47:24 182.204.64.231: Request completed successfully
2021-12-10 03:47:24 32.253.28.245: Request completed successfully
2021-12-10 03:47:24 Valid heartbeat from 186.169.15.237
2021-12-10 03:47:25 Failed login from 132.91.203.231 for eve
2021-12-10 03:47:26 117.15.58.5: Request completed successfully
2021-12-10 03:47:26 17.72.118.176: Request completed successfully
2021-12-10 03:47:26 2.15.105.193: Request completed successfully
2021-12-10 03:47:26 92.204.212.209: Request completed successfully
2021-12-10 03:47:26 Login from 24.171.222.146 successful
2021-12-10 03:47:26 Login from 62.165.13.103 successful
2021-12-10 03:47:27 27.112.52.222: Request completed successfully
2021-12-10 03:47:27 92.111.35.80: Request completed successfully
2021-12-10 03:47:28 134.56.118.5: Request completed successfully
2021-12-10 03:47:28 Invalid heartbeat 'alpha' from 75.7.156.40
2021-12-10 03:47:28 Login from 121.2.64.144 successful
2021-12-10 03:47:28 Login from 174.180.43.247 successful
2021-12-10 03:47:28 Login from 93.244.187.168 successful
2021-12-10 03:47:28 Valid heartbeat from 160.84.251.38
2021-12-10 03:47:29 24.171.222.146: Request completed successfully
2021-12-10 03:47:29 Failed login from 75.7.156.40 for bubble
2021-12-10 03:47:29 Login from 66.80.135.159 successful
2021-12-10 03:47:29 Valid heartbeat from 76.224.67.233
2021-12-10 03:47:30 134.56.118.5: Request completed successfully
2021-12-10 03:47:33 171.142.108.251: Request completed successfully
2021-12-10 03:47:33 Valid heartbeat from 29.250.110.9
2021-12-10 03:47:34 Valid heartbeat from 19.2.62.23
2021-12-10 03:47:34 Valid heartbeat from 88.142.139.77
2021-12-10 03:47:35 Login from 156.174.161.46 successful
2021-12-10 03:47:36 91.19.119.97: Request completed successfully
2021-12-10 03:47:36 Login from 4.37.133.119 rejected due to unknown user name
2021-12-10 03:47:36 Valid heartbeat from 62.165.13.103
